Sr.No. | Report Type | Project Report |
---|---|---|
181 | Environmental Materials Division | Solar to Chemical Conversion Systems and Devices – TAPSUN project Photocatalytic Hydrogen, PEC Hydrogen, Biomimetic Hydrogen |
182 | Environmental Biotechnology And Genomics Division | Study on microbial diversity and biochemical characterization of non alcoholic fermented products of Assam and Arunachal Pradesh |
183 | Solid and Hazardous Waste Management Division | Developing Preventive Measures to Minimize Public Health Hazards |
184 | CSIR-NEERI Hyderabad Zonal Center | Comprehensive Environmental Impact and Risk Assessment (CEIRA) for Proposed Zircaloy and Pressurized Heavy Water Reactor (PHWR) Fuel Fabrication Facilities and Township Development at Rawatbhata, Kota,Rajasthan |
185 | CSIR-NEERI Delhi Zonal Center | Report on Water Quality Assessment in Barmer District, Rajasthan under Water Technology Mission |
186 | Water Technology and Management Division | Environmental Friendly Strategy for Waste Management in India Utilising Cement and Concrete Production Technology |
187 | CSIR-NEERI Kolkata Zonal Center | Studies on up gradation of effluent treatment plant for environmental compliance including feasibility assessment for effluent recycle/reuse at IOCL refinery, Assam Oil Division, Digboi, Assam |
188 | CSIR-NEERI Chennai Zonal Center | Biotechnological approach for capture of CO2 for generation of PUFA using algae |
189 | Air Pollution Control Division | Regional Environmental impact assessment (EIA)study concerning mining in the state of Goa |
190 | Analytical Inst. Division | “Development of multi-pollutant removing, Water Distillation and Purification System using Solar Energy” Approved by DST. PL: Kavita Gandhi |
191 | Environmental Impact And Sustainability Division | EIRA for installation of SPM, Naptha Feed Pipeline and Strong Tanks as utilities for Hazira Plant, ONGC, Hazira |
192 | Cleaner Technology and Modelling Division |
CSIR- Network Project Multi Scale Modelling Platform for Environmental Forecasting & Management CMM-20 |
193 | Environmental Materials Division | Development of Novel Functionalized Material for CO2 capture |
194 | Environmental Biotechnology And Genomics Division | Screening for Bio-molecules from microbial diversity collected from different ecological niches Phase II |
195 | Solid and Hazardous Waste Management Division | Assessment of Groundwater Quality around the Landfill Sites |
196 | CSIR-NEERI Hyderabad Zonal Center | Performance Evaluation and Upgradation of Existing ETP at Vuyyuru Distillary units of KCP Sugar and Industries Corportion Ltd., Vuyyuru Krishna District, Andhra Pradesh |
197 | CSIR-NEERI Delhi Zonal Center | Design, Supply, Construction, Erection and Commissioning of Common Effluent Treatment Plant CETP at Punayata Road at Pali Rajasthan |
198 | Water Technology and Management Division | Updating the existing Technology Manual on Water Treatment Technology |
199 | CSIR-NEERI Kolkata Zonal Center | Designing and Development of an Indoor Portable Air Purifier for odor, particulate and pesticide removal |
200 | CSIR-NEERI Chennai Zonal Center | Microbial desalination cell: a new method for water desalination |