Warning (2): filesize(): stat failed for # [APP/Template/Contents/recruitment.ctp, line 70]
Recruitment Types | Document Forms |
---|---|
Description | Recruitment type | Date of opening | Date of closing |
---|---|---|---|
Result of Project Associate-I Under Project Assessment of Environmental Impacts due to Noise and Ground Water in Surrounding Villages at Katipalla, Karnataka (CNP-2866) [0.39 MB] | 2-02-2024 | ||
Result of Project Associate-I Under Project Review and Update of National Implementation Plan on Persistent Organic Pollutants (G-2822) [0.41 MB] | 2-02-2024 | ||
Result of Project Associate-I Under Project Assessment of Environmental Impacts due to Noise and Ground Water in Surrounding Villages at Katipalla, Karnataka (CNP-2866) [0.39 MB] | 2-02-2024 | ||
Result of Project Associate-II Under Project Particulate Matter Qatar Petroleum Refinery, Ras Laffan Industrial City [0.25 MB] | 2-02-2024 | ||
Result of Project Associate-II Under Project Assessment of Contaminated Site in the State of Maharashtra [0.39 MB] | 2-02-2024 | ||
Result of Project Associate-I Under Project-Assessment of Air, Water and soil in and around NTPC, Simhadri, Andra Pradesh (CNP-2824) [0.38 MB] | 2-02-2024 | ||
Result of Project Associate-I Under Project Development of 3 Tier monitoring mechanism for ensuring compliance of environmental conditions (CNP-2730) [0.39 MB] | 28-01-2024 | ||
Result of Project Associate-I Under Project Assessment of Impacts of Construction activity on Ecology/ Eco-system of Chatri Talao, Amravati and to suggest corrective/ remedial measures as oer the directives of the Nation Green Tribunal (NGT). Western Zone Bench,Pune (GAP-2876) [0.39 MB] | 28-01-2024 | ||
Result of Laboratory Assistant Under Project- The Phenome India-CSIR-Health Cohort Knowledgebase (HCP-0047) [0.39 MB] | 28-01-2024 | ||
Result of Technical Assistant Under Project Management of R&D Services of CSIR-NEERI at Sophisticated Environmental Analytical Facility (SEAF) (OLP-48) [0.39 MB] | 28-01-2024 | ||
Recruitment for One (01) (Nos) Project Associate -I for Project Removal of Calcium from Process Effluent of Manali Petrochemicals Limited (CNP-2758) [0.39 MB] |
26-01-2024 | ||
Result of Project Assistant Under Project Environmental audit of JVR OC mine (I & II expansion),Sathupalli;Kistaram OCP,Sathupalli and PK OCP Manuguru of SCCL (CNP-2806) [0.4 MB] |
26-01-2024 | ||
Result of Project Associate-I Under Project Management of R&D Services for Analytical Activities of CSIR-NEERI at Sophisticated Environmental Analytical Facility (SEAF) (OLP-48) [0.38 MB] |
26-01-2024 | ||
Result of Project Assistant Under Project Prospecting Rumen Culture Bank for Novel Lytic Polysaccharide Monooxygenase (LPMO) for efficient Deconstruction of agriculture waste residue (GAP-2896) [0.39 MB] |
25-01-2024 | ||
Recruitment for One (01) (Nos) Project Associate -I for Project Monitoring and analysis of Groundwater and Soil Quality after decontamination work by Benzo Chem Industries, Dasarkhed, Malkapur, Dist. Buldhana [0.39 MB] |
25-01-2024 | ||
Result of Scientific Administrative Assistant Under Project Electrolytic Defluridation Plants Installed for Safe Rural Drinking Water Supply in Fluoride affected areas of Jharkhand State (CNP-2795) [0.38 MB] | 21-01-2024 | ||
Result of Project Assistant Under Project Air Quality Monitoring for The Impact of The Proposed Expansion 49 MTY Of Gevra Open Cast Project Of The South Eastern Coalfield Ltd. SECL (CNP-2884) [0.39 MB] | 18-01-2024 | ||
Result of Project Associate-I Under Project Utilization of Biological Waste to Develop Biodegradable Packaging Material (OLP-67) [0.39 MB] | 18-01-2024 | ||
Result of Project Associate-I Under Project Air Quality Monitoring for The Impact of the proposed expansion 49 MTY of Gevra Open Cast Project of The South Eastern Coalfield Ltd. SECL (CNP-2884) [1.45 MB] | 18-01-2024 | ||
Result of Project Associate-I Under Project Emission inventory Source Apportionment and Carrying Capacity studies of the Air Environment for Guntur City under National Clean Air Program (CNP-2863) [0.39 MB] |
13-01-2024 |