Recruitment Types | Document Forms |
---|---|
Cancellation notification of Advertisement for recruitment of JSA and Jr. Steno posts |
|
Description | Recruitment type | Date of opening | Date of closing |
---|---|---|---|
Notification Regarding cancellation of recruitment advertisement No. NEERI/1/2024 published in Employment News edition dated 28.12.2024 [0.37 MB] |
27-01-2025 | ||
Cancellation of Advertisement Under the project Verification of Annual Mine Closure Activities of Jalipa Opencast Lignite Mines of M/s BLMCL at Barmer District of Rajasthan (5 year) at CSIR-NEERI Nagpur. [0.19 MB] |
14-08-2024 | ||
Result of Project Associate-II “Performance Assessment of Air Quality Improvement project & reforms for Nagpur city including Wadi Municipal Council (CNP-2855)” [0.43 MB] |
19-07-2024 | ||
Result of Project Associate –II “Affordable IoT- enabled water Service Delivery Measurement and Monitoring Sensing system for Rural [0.45 MB] | 25-03-2024 | ||
Result of Project Associate -I for Emission Inventory and Source Apportionment Study of Byrnihat and EPIP area in Ri-Bhoi District of Meghalaya (C-2777). [0.39 MB] | 14-03-2024 | ||
Result of Project Associate -I for Review and Update of NIP on PIPs (G-2822) [0.42 MB] | 14-03-2024 | ||
Result of Project Assistant -Emission Inventory, Source Apportionment and Carrying Capacity Study of Barrackpore Police Commissionerate Area in West Bengal (module 1) Emission Inventory, Source Apportionment and Carrying Capacity Study of Haldia City in West Bengal (Module 2) (GAP-2761). [0.39 MB] | 14-03-2024 | ||
Result of Project Associate-I Under Project Management of activities of Journal Environmental Science & Engineering (OLP-58) [0.36 MB] | 5-03-2024 | ||
Result of Project Associate-II Under Project Management of activities of Journal Environmental Science & Engineering (OLP-58) [0.37 MB] | 5-03-2024 | ||
Result of Project Associate-II Under Project Centre of Excellence for Climate Change Research (GAP-2835) [0.27 MB] |
29-02-2024 | ||
Result of Project Associate-I Under Project Affordable IoT-enabled Water Service Delivery Measurement and Monitoring Sensing System for Rural deployment (GAP-2750) [0.28 MB] |
29-02-2024 | ||
Result of Project Associate-I Under Project Strategically Design Greenbelt development along Highway and its performance Evaluation Towards Eco-Capital Build up (GAP-2245) [0.39 MB] |
29-02-2024 | ||
Result of Project Scientist-I Under Project DST Centre of Excellence for Climate Change Research (GAP-2835) [0.39 MB] | 24-02-2024 | ||
Result of Senior Research Fellow Under Project Prospecting Remun Culture Bank for Novel Lytic Polysaccharide Monooxygenase (LPMO) Efficient Deconstruction of Agriculture Waste Residue (GAP-2896) [0.39 MB] | 23-02-2024 | ||
Surveillance of Water Quality- WTPS Underground & Distribution Network In Delhi (CNP-2804) [1.63 MB] | 8-02-2024 | ||
Addressing Vehicular Traffic Induced Road Dust re-suspension with S&T based Action Plans for Air Quality Improvement in Delhi NCR (GAP-2853) [1.6 MB] | 8-02-2024 | ||
Result of Project Associate-I Under Project Assessment of Impacts of Construction activity on Ecology/ Eco-system of Chatri Talao, Amravati and to suggest corrective/ remedial measures as oer the directives of the Nation Green Tribunal (NGT). Western Zone Bench,Pune (GAP-2876) [0.39 MB] | 28-01-2024 | ||
Result of Technical Assistant Under Project Management of R&D Services of CSIR-NEERI at Sophisticated Environmental Analytical Facility (SEAF) (OLP-48) [0.39 MB] | 28-01-2024 | ||
Recruitment for One (01) (Nos) Project Associate -I for Project Monitoring and analysis of Groundwater and Soil Quality after decontamination work by Benzo Chem Industries, Dasarkhed, Malkapur, Dist. Buldhana. [0.39 MB] |
- |